Description
Z490 AORUS XTREME WATERFORCE (rev. 1.x)
Intel® Z490 AORUS Motherboard with 16 Phases Digital VRM, AORUS All-In-One Monoblock ,NanoCarbon Baseplate, Intel® Thunderbolt 3, ESSential USB DAC, Intel® WiFi 6 802.11ax, AQUANTIA® 10GbE LAN, Intel® 2.5GbE LAN, RGB FAN COMMANDER
- Supports 10th Gen Intel® Core™ Series Processors
- Dual Channel Non-ECC Unbuffered DDR4, 4 DIMMs
- Intel® Optane™ Memory Ready
- 16 Phases Digital VRM Solution with 90A Smart Power Stage and Tantalum Polymer Capacitors Array
- XTREME MEMORY with SMT DIMM and Shielded Memory Routing
- AORUS All-In-One Monoblock for CPU, VRM, SSD and PCH
- Intel® Thunderbolt™ 3 Onboard
- Exclusive ESSential USB DAC
- Exclusive RGB FAN COMMANDER for Professional Casemodders
- Onboard Intel® WiFi 6 802.11ax 2T2R & BT 5 with 2X AORUS Antenna
- 127dB SNR AMP-UP Audio with High-End ESS SABRE 9018K2M DAC, LME 49720 and OPA1622 OP-AMP, WIMA Audio Capacitors
- AQUANTIA® 10GbE BASE-T LAN and Intel® 2.5GbE LAN with cFosSpeed
- Triple Ultra-Fast NVMe PCIe 3.0 x4 M.2 with Thermal Guards II
- USB TurboCharger for Mobile Device Fast Charge Support
- RGB FUSION 2.0 with Multi-Zone Addressable LED Light Show Design, Support Addressable LED & RGB LED Strips
- Smart Fan 5 Features Multiple Temperature Sensors, Hybrid Fan Headers with FAN STOP and Noise Detection
- Q-Flash Plus Update BIOS without Installing the CPU, Memory and Graphics Card
Product Details
"
GroupName | Name | Value |
---|---|---|
Specifications | Audio | Realtek® ALC1220-VB codec+ESS ES9218P DAC (front panel audio) Realtek® ALC1220-VB codec+ESS ES9018K2M DAC+TI OPA1622 operational amplifier (rear panel audio) Support for DTS:X® Ultra High Definition Audio 2/4/5.1/7.1-channel Support for S/PDIF Out |
Specifications | BIOS | 2 x 256 Mbit flash Use of licensed AMI UEFI BIOS Support for DualBIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
Specifications | Chipset | Intel® Z490 Express Chipset |
Specifications | Form Factor | E-ATX Form Factor; 30.5cm x 27.1cm |
Specifications | H/W Monitoring | Voltage detection Temperature detection Fan speed detection Water cooling flow rate detection Overheating warning Fan fail warning Fan speed control * Whether the fan (pump) speed control function is supported will depend on the fan (pump) you install. Noise detection |
Specifications | I/O Connectors | 1 x Q-Flash Plus button 1 x Clear CMOS button 2 x SMA antenna connectors (2T2R) 2 x Thunderbolt 3 connectors (USB Type-C ports, with USB 3.2 Gen 2 support) 4 x USB 3.2 Gen 2 Type-A ports (red) 2 x USB 3.2 Gen 1 ports 2 x USB 2.0/1.1 ports 1 x HDMI port 2 x RJ-45 ports 1 x optical S/PDIF Out connector 5 x audio jacks |
Specifications | Integrated CPU Graphics | Onboard Graphics Integrated Graphics Processor+Intel® Thunderbolt 3 Controller: 2 x Intel® Thunderbolt 3 connectors (USB Type-C ports), supporting DisplayPort and Thunderbolt video outputs and a maximum resolution of 5120 x 2880@60 Hz with 24 bpp * Because of the limited I/O resources of the PC architecture, the number of Thunderbolt devices that can be used is dependent on the number of the PCI Express devices being installed. (Refer to Chapter 1-7, ""Back Panel Connectors,"" for more information.) * Support for DisplayPort 1.4 version, HDCP 2.3, and HDR. Integrated Graphics Processor-Intel® HD Graphics support: 1 x HDMI port, supporting a maximum resolution of 4096x2160@30 Hz * Support for HDMI 1.4 version and HDCP 2.3. Maximum shared memory of 512 MB |
Specifications | LAN | 1 x Aquantia 10GbE LAN chip (10 Gbit/5 Gbit/2.5 Gbit//1 Gbit/100 Mbit) (LAN1) 1 x Intel® 2.5GbE LAN chip (2.5 Gbit/1 Gbit/100 Mbit) (LAN2) |
Specifications | Memory/Type/Bus/Max. | Intel® Core i9/i7 processors: Support for DDR4 5000(O.C.)/4933(O.C.)/4800(O.C.)/ 4700(O.C.)/ 4600(O.C.)/ 4500(O.C.)/ 4400(O.C.)/ 4300(O.C.)/4266(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3800(O.C.) / 3733(O.C.) / 3666(O.C.) / 3600(O.C.) / 3466(O.C.) / 3400(O.C.) / 3333(O.C.) / 3300(O.C.) / 3200(O.C.) / 3000(O.C.) / 2933 / 2800 / 2666 / 2400 / 2133 MHz Intel® Core i5/i3/Pentium®/Celeron® processors: Support for DDR4 2666/2400/2133 MHz |
Specifications | Multi-Graphics Technology | Support for NVIDIA® Quad-GPU SLI and 2-Way NVIDIA® SLI technologies Support for AMD Quad-GPU CrossFire and 2-Way AMD CrossFire technologies |
Specifications | Operating System | Support for Windows 10 64-bit |
Specifications | PCI Slots | Expansion Slots 1 x PCI Express x16 slot, running at x16 (PCIEX16) * For optimum performance, if only one PCI Express graphics card is to be installed, be sure to install it in the PCIEX16 slot. 1 x PCI Express x16 slot, running at x8 (PCIEX8) * The PCIEX8 slot shares bandwidth with the PCIEX16 slot. When the PCIEX8 slot is populated, the PCIEX16 slot operates at up to x8 mode. 1 x PCI Express x16 slot, running at x4 (PCIEX4) * The PCIEX4 slot shares bandwidth with the M2P_PCH connector. The PCIEX4 slot operates at up to x2 mode when an M.2 SSD is installed in the M2P_PCH connector. (All of the PCI Express x16 slots conform to PCI Express 3.0 standard.) |
Specifications | Processor Support | Support for 10th Generation Intel® Core i9 processors/Intel® Core i7 processors/ Intel® Core i5 processors/Intel® Core i3 processors/Intel® Pentium® processors/ Intel® Celeron® processors in the LGA1200 package L3 cache varies with CPU |
Specifications | Raid | upport for RAID 0, RAID 1, RAID 5, and RAID 10 |
Specifications | RAM Type/Bus/Max. | Intel® Core i9/i7 processors: Support for DDR4 5000(O.C.)/4933(O.C.)/4800(O.C.)/ 4700(O.C.)/ 4600(O.C.)/ 4500(O.C.)/ 4400(O.C.)/ 4300(O.C.)/4266(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3800(O.C.) / 3733(O.C.) / 3666(O.C.) / 3600(O.C.) / 3466(O.C.) / 3400(O.C.) / 3333(O.C.) / 3300(O.C.) / 3200(O.C.) / 3000(O.C.) / 2933 / 2800 / 2666 / 2400 / 2133 MHz Intel® Core i5/i3/Pentium®/Celeron® processors: Support for DDR4 2666/2400/2133 MHz |
Specifications | Socket | LGA1200 |
Specifications | Storage Interface | 1 x M.2 connector (Socket 3, M key, type 2242/2280/22110 SATA and PCIe x4/x2 SSD support)(M2A_CPU) 1 x M.2 connector (Socket 3, M key, type 2242/2280/22110 SATA and PCIe x4/x2 SSD support)(M2M_PCH) 1 x M.2 connector (Socket 3, M key, type 2242/2260/2280/22110 PCIe x4/x2 SSD support) (M2P_PCH) 6 x SATA 6Gb/s connectors Support for RAID 0, RAID 1, RAID 5, and RAID 10 * Refer to ""1-9 Internal Connectors,"" for the installation notices for the PCIEX4, M.2, and SATA connectors. Intel® Optane Memory Ready |
Specifications | Unique Features | Support for APP Center * Available applications in APP Center may vary by motherboard model. Supported functions of each application may also vary depending on motherboard specifications. @BIOS EasyTune Fast Boot Game Boost RGB Fusion Smart Backup System Information Viewer USB TurboCharger Support for Q-Flash Plus Support for Q-Flash Support for Xpress Install |
Specifications | USB | Chipset+Intel® Thunderbolt 3 Controller: 2 x USB Type-C ports on the back panel, with USB 3.2 Gen 2 support Chipset: 1 x USB Type-C port with USB 3.2 Gen 2 support, available through the internal USB header 4 x USB 3.2 Gen 2 Type-A ports (red) on the back panel Chipset+USB 3.2 Gen 1 Hub: 4 x USB 3.2 Gen 1 ports (2 ports on the back panel, 2 ports available through the internal USB header) Chipset+2 USB 2.0 Hubs: 6 x USB 2.0/1.1 ports (2 ports on the back panel, 4 ports available through the internal USB headers with the included front USB header extension cable) |
Specifications | Warranty | 3 Years |
Specifications | Weight | 6 KG |
Specifications | Wireless Communication module | Intel® Wi-Fi 6 AX201 WIFI a, b, g, n, ac with wave 2 features, ax, supporting 2.4/5 GHz Dual-Band BLUETOOTH 5.1 Support for 11ax 160MHz wireless standard and up to 2.4 Gbps data rate * Actual data rate may vary depending on environment and equipment. |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Refund Policy
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can contact us at sales@coltek.com.au. If your return is accepted, we’ll send you a return shipping label, as well as instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
You can always contact us for any return question at sales@coltek.com.au.
Damages and issues
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Exceptions / non-returnable items
Certain types of items cannot be returned, like perishable goods (such as food, flowers, or plants), custom products (such as special orders or personalized items), and personal care goods (such as beauty products). We also do not accept returns for hazardous materials, flammable liquids, or gases. Please get in touch if you have questions or concerns about your specific item.
Unfortunately, we cannot accept returns on sale items or gift cards.
Exchanges
The fastest way to ensure you get what you want is to return the item you have, and once the return is accepted, make a separate purchase for the new item.
Refunds
We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. If approved, you’ll be automatically refunded on your original payment method. Please remember it can take some time for your bank or credit card company to process and post the refund too.